What's in the Box?
DJI Air 3S (DJI RC-N3)
1x Air 3S 1x DJI Intelligent Flight Battery 1x DJI RC-N3 2x RC Cable 1x USB Cable 3x Propellers
DJI Air 3S Fly More Combo(DJI RC 2)
1x Air 3S 3x DJI Intelligent Flight Battery 1x DJI RC 2 1x Charging Hub 1x Shoulder Bag 1x ND Filter Set 1x USB Cable 5x Propellers
DJI Air 3S Fly More Combo(DJI RC-N3)
1x Air 3S 3x DJI Intelligent Flight Battery 1x DJI RC N3 1x Charging Hub 1x Shoulder Bag 1x ND Filter Set 1x USB Cable 5x Propellers
Omnidirectional Vision Sensing
DJI Air 3S features APAS with forward-facing LiDAR, infrared ToF, and six vision sensors to deliver true omnidirectional obstacle sensing—even at night. It intelligently detects and avoids obstacles during flight and return, providing enhanced safety and confidence for nighttime aerial photography.
Dual-Camera Power Built for Travel Creators
Designed with travel photography in mind, DJI Air 3S combines a dual-camera system with cutting-edge flight technology. Its 1-inch CMOS main camera and 70mm medium tele lens both deliver up to 14 stops of dynamic range, capturing sweeping landscapes, cinematic portraits, and everyday moments with remarkable clarity and depth.
Both cameras feature the new Free Panorama mode, giving you greater flexibility in framing and composition. For added confidence when flying after dark, Air 3S introduces nightscape obstacle sensing along with next-generation Smart RTH, helping ensure safer returns during low-light operations.
From creative freedom to intelligent safety, DJI Air 3S is engineered to help you make the most of every flight—and every aerial story.
In Depth Specifications
| Takeoff Weight | 724 g |
| Dimensions | Folded (without propellers): 214.19×100.63×89.17 mm (L×W×H); Unfolded (without propellers): 266.11×325.47×106.00 mm (L×W×H) |
| Max Ascent Speed | 10 m/s |
| Max Descent Speed | 10 m/s |
| Max Horizontal Speed | At sea level, in windless conditions:21 m/s*; At sea level, with 6 m/s tailwind, while flying in the same direction as the wind:27 m/s* |
| Max Takeoff Altitude | 6000 m |
| Max Flight Time | 45 minutes |
| Max Hovering Time | 41 minutes |
| Max Flight Distance | 32 km |
| Max Wind Speed Resistance | 12 m/s |
| Max Pitch Angle | 36° |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Hovering Accuracy Range | Vertical:±0.1 m (with vision positioning)±0.5 m (with satellite positioning); Horizontal:±0.3 m (with vision positioning)±0.5 m (with satellite positioning) |
| Internal Storage | 42 GB |
| Image Sensor | Wide-Angle Camera: 1-inch CMOS, 50MP Effective Pixels; Medium Tele Camera: 1/1.3-inch CMOS, 48MP Effective Pixels |
| Lens | Wide-Angle Camera FOV: 84°Format; Equivalent: 24 mm; Aperture: f/1.8; Focus: 0.5 m to ∞; Medium Tele CameraFOV: 35°; Format Equivalent: 70 mm; Aperture: f/2.8Focus: 3 m to ∞ |
| ISO Range | Video Normal:100-12800 (Normal); 100-3200 (D-Log M); 100-3200 (HLG); Slow Motion:100-6400 (Normal); 100-3200 (D-Log M); 100-3200 (HLG); Photo 100-6400 (12 MP); 100-3200 (48 MP and 50 MP) |
| Shutter Speed | Wide-Angle Camera 12MP Photo: 1/8000-2 s (2.5-8 s for simulated long exposure); 50MP Photo: 1/8000-2 s; Medium Tele Camera 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure); 48MP Photo: 1/8000-2 s |
| Max Image Size | Wide-Angle Camera: 8192×6144; Medium Tele Camera: 8064×6048 |
| Still Photography Modes | Wide-Angle Camera Single Shot: 12 MP and 50 MP; Burst Shooting: 12 MP, 3/5/7 frames; 50 MP, 3/5 frames; Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames; 50 MP, 3/5 frames at 0.7 EV step; Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s; 50 MP, 5/7/10/15/20/30/60 s; Medium Tele Camera; Single Shot: 12 MP and 48 MP; Burst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3/5 frames; Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames; 48 MP, 3/5 frames at 0.7 EV step; Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s; 48 MP, 5/7/10/15/20/30/60 s |
| Photo Format | JPEG/DNG (RAW) |
| Video Resolution | Wide-Angle Camera/Medium Tele Camera:H.264/H.265; 4K: 3840×2160@24/25/30/48/50/60/120*fps; FHD: 1920×1080@24/25/30/48/50/60/120*/240*fps; 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps |
| Video Format | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) |
| Max Video Bitrate | H.264/H.265: 130 Mbps* |
| Supported File System | exFAT |
| Color Mode and Sampling Method | Wide-Angle/Medium Tele Camera; Normal (FHD/2.7K): 8-bit 4:2:0 (H.264); Normal (FHD/2.7K): 10-bit 4:2:0 (H.265); HLG/D-Log M (FHD/2.7K): 10-bit 4:2:0 (H.264/H.265); Normal/HLG/D-Log M (4K): 10-bit 4:2:0 (H.265) |
| Digital Zoom | Wide-Angle Camera: 1-2.9x;Medium Tele Camera: 3-9x |
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Mechanical Range | Tilt: -135° to 70°; Roll: -50° to 50°; Pan: -27° to 27° |
| Controllable Range | Tilt: -90° to 60°Pan: -5° to 5° |
| Max Control Speed (tilt) | 100°/s |
| Angular Vibration Range | ±0.0037° |
| Capacity | 4276 mAh |
| Weight | Approx. 247 g |
| Nominal Voltage | 14.6 V |
| Max Charging Voltage | 17.2 V |
| Battery Type | Li-ion 4S |
| Energy | 62.5 Wh |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time | Approx. 80 minutes (with DJI 65W Portable Charger); Approx. 60 minutes (with DJI 100W USB-C Power Adapter and Battery Charging Hub) |
| Sensing Type | Omnidirectional binocular vision system, supplemented with forward-facing LiDAR and an infrared sensor at the bottom of the aircraft |
| Forward | Measurement Range: 0.5-18 m; Detection Range: 0.5-200 m; Effective Sensing Speed: Flight Speed ≤ 15 m/s; FOV: Horizontal 90°, Vertical 72° |
| Backward | Measurement Range: 0.5-18 m; Effective Sensing Speed: Flight Speed ≤ 14 m/s; FOV: Horizontal 90°, Vertical 72° |
| Lateral | Measurement Range: 0.5-30 m; Effective Sensing Speed: Flight Speed ≤ 14 m/s; FOV: Horizontal 90°, Vertical 72° |
| Upward | Measurement Range: 0.5-18 m; Effective Sensing Speed: Flight Speed ≤ 6 m/s; FOV: Front and Back 72°, Left and Right 90° |
| Downward | Measurement Range: 0.3-14 m; Effective Sensing Speed: Flight Speed ≤ 6 m/s; FOV: Front and Back 106°, Left and Right 90° |
| Operating Environment | Forward, Backward, Left, Right, and Upward:Surfaces with discernible patterns and adequate lighting (lux > 1); Downward:Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g., walls, trees, people), and adequate lighting (lux > 1) |
| 3D Infrared Sensor | Forward-Facing LiDARMeasurement Range (nighttime): 0.5-25 m (reflectivity > 10%); FOV: Up and Down 60°, Left and Right 60°; Downward-Facing Infrared SensorMeasurement Range: 0.3-8 m (reflectivity > 10%); FOV: Front and Back 60°, Left and Right 60° |
FAQ
Our customer support is available Monday to Friday: 9am-6:00pm PST.
Average answer time: 24h
When will my order be shipped?
Orders are dispatched from our U.S. fulfillment center based on the delivery timeframe shown on each product page. These timelines are estimates, but our team works continuously to ship orders as quickly as possible.
Are there any extra charges after checkout?
No. What you see at checkout is exactly what you pay. Shipping is included, and there are no hidden fees, customs charges, or surprise costs.
How do I know you’re a legitimate seller?
Our headquarters is located in Shenzhen, China, with a U.S.-based fulfillment center. All orders ship directly from our U.S. warehouse, providing fast delivery, tracking updates, and access to responsive customer support.
Is this drone legal to fly in the United States?
Yes. All drones we sell are fully operational and approved for use in U.S. airspace, just like standard DJI products.
Does the drone come factory sealed?
Each unit is opened before shipment for inspection and activation, then carefully repacked in its original box with all included accessories. The drone is not linked to any DJI account—simply sign in, bind your account, and you’re ready to fly.
Is DJI warranty included?
These models are not covered by DJI’s U.S. manufacturer warranty. However, every drone is professionally inspected prior to shipping and guaranteed to arrive in full working condition.
For added protection, we recommend third-party insurance. Many customers choose affordable personal equipment policies that cover loss, damage, and theft.
Can I still buy and fly DJI drones despite recent “DJI ban” discussions?
Yes. There is no nationwide prohibition on owning or flying DJI drones. Units that are already authorized and available within the U.S. remain legal to purchase and operate.
We only sell inventory that is compliant and ready for immediate use. For more details, please refer to our FCC Covered List statement.
Guaranteed 3-4 Day Delivery
100% Authentic Guarantee
EXPERT CUSTOMER SUPPORT