What's in the Box?
DJI Mavic 4 Pro(DJI RC 2)
Mavic 4 Pro Drone x 1 DJI RC 2 Remote Controller x 1 Intelligent Flight Battery x 1 Pair of Spare Propellers x 1 Gimbal Protector / Storage Cover x 1 USB-C to USB-C Cable x 1 100W USB-C Power Adapter x 1
DJl Mavic 4 Pro Fly More Combo (DJI RC2)
Mavic 4 Pro Drone x 1 DJI RC 2 Remote Controller x 1 Intelligent Flight Battery (Total) x 3 Additional Spare Propellers x 1 Gimbal Protector / Storage Cover x 1 USB-C to USB-C Cable x 1 100W USB-C Power Adapter x 1 Battery Charging Hub x 1 Shoulder Carrying Bag x 1
DJI Mavic 4 Pro 512GB Creator Combo (DJl RCPro 2)
Mavic 4 Pro Drone x 1 DJI RC Pro 2 Remote Controller x 1 Intelligent Flight Battery (Total) x 3 Additional Spare Propellers x 1 Gimbal Protector / Storage Cover x 1 USB-C to USB-C Cable x 1 240W USB-C Power Adapter x 1 Battery Charging Hub x 1 Shoulder Carrying Bag x 1 512GB Internal SSD (built into the drone) x 1 Battery-to-Power-Bank Adapter x 1 Extra Cables and Accessories x 1
DJI Mavic 4 Pro — Built for Professional Production
Designed for commercial videographers and filmmakers who demand reliability as much as image quality, DJI Mavic 4 Pro delivers confident flight performance with strong wind resistance, precise stick response, and smooth, controlled movement for consistently cinematic results. Whether you're producing branded content, capturing real estate visuals, showcasing tourism destinations, or handling full-scale commercial projects, Mavic 4 Pro is built to perform on schedule. When repeatable accuracy, dependable handling, and professional-grade polish matter more than experimental flying, this is the drone you can trust to deliver—every time.
Redefining What’s Possible in Aerial Imaging
Powered by a 100MP Hasselblad primary camera, advanced large-sensor dual telephoto lenses, and an Infinity Gimbal with full 360° rotation, the DJI Mavic 4 Pro delivers creative freedom like never before. Add ultra-low-light omnidirectional obstacle sensing (down to 0.1 lux) and next-gen O4+ video transmission, and you get a drone built for precision, confidence, and cinematic results in any environment.
This flagship triple-camera platform pushes imaging clarity and flight performance to new heights—unlocking fresh perspectives and setting a new benchmark for professional aerial creation.
In Depth Specifications
| Number of Cameras | 3 (Cannot Be Used Simultaneously) |
| Camera System | Wide: 100 MP, 4/3"-Type CMOS Sensor with 28mm-Equivalent, f/2 Lens (72° FoV); Medium Telephoto: 48 MP, 1/1.3"-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV); Telephoto: 50 MP, 1/1.5"-Type CMOS Sensor with 168mm-Equivalent, f/2.8 Lens (15° FoV) |
| Zoom | Wide: 2.5x Digital; Medium Telephoto: 6x Optical; Telephoto: 24x Optical |
| Minimum Focus Distance | Wide: 6.6' / 2 m; Medium Telephoto: 9.8' / 3 m; Telephoto: 9.8' / 3 m |
| ISO Sensitivity Range | Wide: Video: 100 to 12,800; Photo: 100 to 6400; Medium Telephoto: Video: 100 to 12,800; Photo: 100 to 6400 |
| Night Vision | No |
| Shutter Speed | Wide: 1/16000 to 16 Seconds (Photo/Video); Medium Telephoto: 1/16000 to 8 Seconds (Photo/Video); Telephoto: 1/16000 to 8 Seconds (Photo/Video) |
| Maximum Video Resolution | Wide: Up to 6016 x 3384 at 60 fps / DCI 4K at 120 fps; Medium Telephoto: Up to UHD 4K at 120 fps; Telephoto: Up to UHD 4K at 100 fps |
| Still Image Support | Wide: Up to 100 MP (DNG / JPEG); Medium Telephoto: Up to 48 MP (DNG / JPEG); Telephoto: Up to 50 MP (DNG / JPEG) |
| Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
| Media/Memory Card Slot | In Aircraft Body: microSD/microSDHC/microSDXC [Class 10/U3/V30 or Faster Recommended] |
| Internal Storage | In Aircraft Body: 512 GB SSD (Allows High-Bitrate H.264 ALL-I Recording) |
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan), Vertical |
| Rotation Range | Controllable Range Roll: 440° (-40 to 400°); Pitch (Tilt): 160° (-90 to 70°); Mechanical RangeYaw (Pan): 44° (-22 to 22°); Roll: 540° (-90 to 450°); Pitch (Tilt): 324° (-164 to 160°) |
| Follow Speed | Tilt/Roll: 100°/s |
| Stabilization Accuracy | ±0.001° (Motionless); ±0.003 to 0.005° (Motion) |
| Control Method | Included Transmitter |
| Transmission System | OcuSync 4.0 (OC4): Frequencies: 2.4 GHz (2.400 to 2.4835) / 5.1 GHz (5.170 to 5.250) / 5.8 GHz (5.725 to 5.850); Power at 2.4G: 33 dBm (FCC) / 20 dBm (CE/MIC/SRRC); Power at 5.1G: 23 dBm (CE); Power at 5.8G: 33 dBm (FCC) / 30 dBm (SRRC) / 14 dBm (CE); Wi-Fi 6: (802.11ax)Frequencies: 2.4 GHz (2.400 to 2.4835) / 5.1 GHz (5.150 to 5.250) / 5.8 GHz (5.725 to 5.850); Power at 2.4G: 26 dBm (FCC) / 20 dBm (CE/MIC/SRRC); Power at 5.1G: 23 dBm (CE/FCC/MIC/SRRC); Power at 5.8G: 23 dBm (FCC/SRRC) / 14 dBm (CE); Bluetooth 5.2: Frequencies: 2.4 GHz (2.400 to 2.4835); Power at 2.4G: 10 dBm |
| Maximum Operating Distance | 18.6 Miles / 30 km |
| Transmitter I/O | 1x HDMI Output (Video) |
| Clean Video Output | Yes |
| Battery Type | Built-In Lithium-Ion (6200 mAh) |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Mobile App Compatible | Yes: Android & iOS |
| Built-In Display | 7.02" (1920 x 1200) Touchscreen LCD, 2000 nits/ cd/m2 |
| Dimensions | 5.5 x 2.4 x 7.2" / 139 x 61 x 182 mm (Antennas Folded) |
| Battery Chemistry | Lithium Nickel Manganese Cobalt Oxide (LiNiMnCoO2) |
| Battery Capacity | 6654 mAh / 95.3 Wh |
| Battery Configuration | 4 S / 14.32 V |
| Maximum Charging Power | 17.2 V |
| Operating Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 0.7 lb / 332 g |
| Sensing System | Omnidirectional with Infrared/LiDAR Enhancement |
| Sensing System Capabilities | Forward: Measurement Range: 1.6 to 78.7' / 0.5 to 24 m; Detection Range: 1.6 to 656.2' / 0.5 to 200 m; Max Speed: 40.3 mph / 18 m/s; Field of View: 180° (Horizontal) / 180° (Vertical); Backward: Measurement Range: 1.6 to 72.2' / 0.5 to 22 m; Detection Range: 1.6 to 656.2' / 0.5 to 200 m; Max Speed: 40.3 mph / 18 m/sField of View: 180° (Horizontal) / 180° (Vertical); Lateral: Measurement Range: 1.6 to 68.9' / 0.5 to 21 m; Detection Range: 1.6 to 656.2' / 0.5 to 200 m; Max Speed: 40.3 mph / 18 m/s; Field of View: 180° (Horizontal) / 180° (Vertical); Upward: Measurement Range: 1.6 to 59.1' / 0.5 to 18 m;Max Speed: 13.4 mph / 6 m/s; Field of View: 90° (Front-to-Back) / 90° (Side-to-Side); Downward: Measurement Range: 1.6 to 55.8' / 0.5 to 17 m; Max Speed: 13.4 mph / 6 m/s; Field of View: 180° (Front-to-Back) / 180° (Side-to-Side) |
FAQ
Our customer support is available Monday to Friday: 9am-6:00pm PST.
Average answer time: 24h
When will my order be shipped?
Orders are dispatched from our U.S. fulfillment center based on the delivery timeframe shown on each product page. These timelines are estimates, but our team works continuously to ship orders as quickly as possible.
Are there any extra charges after checkout?
No. What you see at checkout is exactly what you pay. Shipping is included, and there are no hidden fees, customs charges, or surprise costs.
How do I know you’re a legitimate seller?
Our headquarters is located in Shenzhen, China, with a U.S.-based fulfillment center. All orders ship directly from our U.S. warehouse, providing fast delivery, tracking updates, and access to responsive customer support.
Is this drone legal to fly in the United States?
Yes. All drones we sell are fully operational and approved for use in U.S. airspace, just like standard DJI products.
Does the drone come factory sealed?
Each unit is opened before shipment for inspection and activation, then carefully repacked in its original box with all included accessories. The drone is not linked to any DJI account—simply sign in, bind your account, and you’re ready to fly.
Is DJI warranty included?
These models are not covered by DJI’s U.S. manufacturer warranty. However, every drone is professionally inspected prior to shipping and guaranteed to arrive in full working condition.
For added protection, we recommend third-party insurance. Many customers choose affordable personal equipment policies that cover loss, damage, and theft.
Can I still buy and fly DJI drones despite recent “DJI ban” discussions?
Yes. There is no nationwide prohibition on owning or flying DJI drones. Units that are already authorized and available within the U.S. remain legal to purchase and operate.
We only sell inventory that is compliant and ready for immediate use. For more details, please refer to our FCC Covered List statement.
Guaranteed 3-4 Day Delivery
100% Authentic Guarantee
EXPERT CUSTOMER SUPPORT